Quality and Materials
We hold ISO 9001:2015 quality management system certification. Below are the test reports we can send for our label materials, and the inks and adhesives we use.
Third-party test reports for label materials
These reports were issued by independent laboratories for the label materials we buy. Tell us which material you are considering and we will send the matching report.
| Material | Laboratory | Year | Test scope | |
|---|---|---|---|---|
| Glassine release liner | SGS | 2024, 2025 | RoHS substances, phthalates, PFAS / PFOS, PAHs, halogens | PDF 1 PDF 2 PDF 3 |
| Label adhesives | SGS | 2024, 2025 | RoHS substances, phthalates, PFAS / PFOS, halogens | PDF 4 PDF 5 PDF 6 |
| Semigloss paper face stock | SGS | 2024 | RoHS substances, phthalates, PFAS / PFOS, PAHs, halogens | PDF 7 |
| Clear PET face stock | SGS | 2025 | RoHS substances, phthalates, PFAS / PFOS, halogens | PDF 8 |
| Digital synthetic paper face stock | Waltek | 2025 | RoHS substances, phthalates, PFOS | PDF 9 |
| PP and white PET label stock | SGS | 2026 | RoHS substances, phthalates, PFAS / PFOS, PAHs, halogens | PDF 10 PDF 11 |
| PP synthetic and pearly PP synthetic label stock | SGS | 2019, 2020 | RoHS substances, phthalates, PFOS, halogens | PDF 12 PDF 13 |
| Paper, PP film and holographic PVC film stickers | TÜV Rheinland | 2023, 2025 | RoHS substances, phthalates, PFOS, PAHs, halogens | PDF 14 PDF 15 PDF 16 PDF 17 |
Inks
- Soy-based inks
- AQ water-based pigment inks
- Liquid electro inks
- LED UV-curable inks
For the Epson inks we use, we hold REACH and RoHS declarations, and weathering test data is available for the Epson UV inks.
Adhesives
We use water-based acrylic, rubber-based and silicone adhesives, and choose between them based on the surface and the conditions the label has to survive.
Color and inspection
We use an eXact spectrophotometer for color checks, and quality inspection is a step in our integrated workflow before packing.